Sizing chart
Size | US/CAN | Chest (Inch) | Waist (Inch) | Hip (Inch) |
XS | 0-2 | 26-28 | 22-24 | 30-32 |
S | 4-6 | 30-32 | 26-28 | 34-36 |
M | 8-10 | 34-38 | 30-32 | 38-40 |
L | 12-14 | 40-42 | 34-36 | 42-44 |
XL | 16 | 44-48 | 38-42 | 46-50 |
We encourage customers to always check product descriptions for details regarding the material and fit of the item. If you would like to customize the sizing to fit your exact measurements please provide measurements in the notes of your order